View Your Data (Monthly)
PERCENTAGE : INDIA : 2020-21 : April (For Selected Month) Download Excel

HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | HMIS 9.1: Percentage of children 12-59 months provided Albendazole | HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.a: Percentage of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.b: Percentage of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.2: Percentage of (6-12 class) provided Albendazole in schools | HMIS 22.1.2.a: Percentage of girls (6-12 class) provided Albendazole in schools | HMIS 22.1.2.b: Percentage of boys (6-12 class) provided Albendazole in schools | HMIS 22.1.3: Percentage of out of school adolescent girls 10-19 years provided 4 Iron and Folic Acid (IFA) tablets at Anganwadi Centres | HMIS 22.1.4: Percentage of out of school adolescent girls 10-19 years provided Albendazole at Anganwadi Centres | HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | HMIS 23.2+23.4: Percentage of children (5-9 years) provided albendazole (In schools + out of school) | HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets | HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | HMIS 6.3: Percentage of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | HMIS 19.6: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | HMIS A.1: Percentage of facilities reporting in the quarter | ||||||||||||||||||||||
INDIA | 9.9 | 0.3 | 9.7 | 10 | 9.5 | 1.2 | 1.2 | 1.2 | 14.9 | 0.5 | 9.3 | 0.4 | 85.7 | 51.4 | 65.7 | 3 | 2 | 35.8 | 22.9 | 45 | 52.6 | 46.6 | 70.8 | 1.6 | 0.1 | 34.4 | 74.3 | 40.8 | 2.1 | 0.5 | 7.7 | 2.1 | 21.4 | 5.4 | 5.2 | 6.8 | 5.2 | 12.1 | 6.8 | 10.8 | 9.4 | 7.6 | 64.90 | |
ANDAMAN AND NICOBAR ISLANDS(35) | 84.59 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 59.9 | 95 | 5.6 | 3.3 | 29.5 | 0 | 0 | 0 | 0 | 67.5 | 9.3 | 1.3 | 53.6 | 63.6 | 0 | 9.6 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.3 | |
ANDHRA PRADESH(28) | 18.1 | 0.2 | 17.8 | 17.8 | 17.9 | 25.1 | 24.6 | 25.5 | 95 | 1.7 | 9.3 | 2.9 | 95 | 47.7 | 60.7 | 0.9 | 0.6 | 44.4 | 3.3 | 95 | 60.7 | 95 | 95 | 1.1 | 0.1 | 30.8 | 76.5 | 41.4 | 1.6 | 0.1 | 0.1 | 0 | 0.6 | 0 | 0 | 54.4 | 1.6 | 3 | 1 | 0 | 0 | 0 | 61.9 | |
ARUNACHAL PRADESH(12) | 0 | 0.2 | 3 | 3.3 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.8 | 17.9 | 26.1 | 0.7 | 0.2 | 38 | 0.6 | 0 | 95 | 0.8 | 28.8 | 2.8 | 0.1 | 13.4 | 38.3 | 55.8 | 1.9 | 0.1 | 0.4 | 0.3 | 0.9 | 12.1 | 11.6 | 0 | 0 | 0 | 0 | 27.4 | 27.5 | 0 | 53 | |
ASSAM(18) | 15.6 | 0.6 | 1.9 | 2 | 1.8 | 0 | 0 | 0 | 7 | 0 | 4.1 | 0 | 85.5 | 45 | 46.4 | 1.3 | 0.7 | 61.1 | 4.3 | 95 | 95 | 6.4 | 47.5 | 1 | 0 | 23.8 | 77.2 | 39.6 | 1.9 | 0.1 | 1.4 | 4.5 | 36.4 | 0.6 | 3.1 | 1.9 | 12.9 | 2.4 | 16.5 | 0.1 | 1.7 | 1.3 | 95 | |
BIHAR(10) | 0.8 | 0 | 0.5 | 0.7 | 0.3 | 0.2 | 0.4 | 0 | 0.9 | 0 | 0.3 | 0 | 75.90 | 25.7 | 35.6 | 4.4 | 2.1 | 13.3 | 12.6 | 49.8 | 31.9 | 20.9 | 69.8 | 1.2 | 0 | 20 | 66.8 | 8.9 | 2 | 0 | 1.1 | 1.2 | 6.6 | 1.2 | 1.5 | 0.1 | 3.2 | 0.9 | 2.6 | 5.1 | 3.2 | 0 | 44.8 | |
CHANDIGARH(44) | 0.3 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 95 | 77.59 | 45.3 | 3.6 | 3.7 | 94.40 | 0 | 0 | 0 | 0 | 95 | 3.4 | 0.5 | 24.4 | 95 | 77.7 | 3.7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | |
CHHATTISGARH(22) | 14.9 | 0.6 | 12.4 | 12.7 | 12.1 | 2.3 | 2.2 | 2.3 | 35.3 | 1.8 | 2.8 | 0 | 93.5 | 69.2 | 66.3 | 1.8 | 1.3 | 51.8 | 0.1 | 0 | 2.2 | 4.2 | 82.09 | 1.4 | 0 | 34 | 70.40 | 55.5 | 1.6 | 0.3 | 0.1 | 0 | 0.2 | 0.1 | 0 | 0 | 0.7 | 0.5 | 49.3 | 0 | 0 | 0 | 80.40 | |
DAMAN AND DIU(25) | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.40 | 60.5 | 39.8 | 3.5 | 3.1 | 46.4 | 0 | 0 | 0 | 0 | 81.8 | 0.3 | 0 | 21.6 | 87.09 | 72.09 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
DELHI(7) | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 20.6 | 26.8 | 3 | 2.7 | 20.3 | 0 | 0 | 0 | 0 | 71.09 | 3.7 | 0.2 | 14.9 | 77.40 | 35.5 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | |
GOA(30) | 0.1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.3 | 39.2 | 19.8 | 1.7 | 1.2 | 90 | 0 | 95 | 95 | 95 | 84.09 | 4.8 | 0.9 | 10.8 | 81.40 | 61.8 | 4.8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | |
GUJARAT(24) | 11.4 | 1.2 | 8.7 | 10.5 | 7.1 | 1.1 | 1.2 | 1.1 | 95 | 75.90 | 8.7 | 0.9 | 87.90 | 76.7 | 64.40 | 4.3 | 3.5 | 56.7 | 0.2 | 32.1 | 25.7 | 8.1 | 72.3 | 0.9 | 0.2 | 34.4 | 88.40 | 40.3 | 1.4 | 0.5 | 2.6 | 2.9 | 7.2 | 0.2 | 0.5 | 24.9 | 6.2 | 9.7 | 19.8 | 0.5 | 1.7 | 14.8 | 86.8 | |
HARYANA(6) | 44.2 | 1.3 | 26.3 | 26.1 | 26.6 | 0 | 0 | 0 | 28.4 | 0 | 0 | 0 | 59.8 | 57.9 | 71.7 | 4.2 | 2 | 29.4 | 2 | 9.5 | 0 | 17.4 | 49 | 1.1 | 0 | 38 | 64.7 | 49.1 | 1.4 | 0.2 | 0.2 | 0.4 | 0.6 | 1.5 | 2.2 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 43.3 | |
HIMACHAL PRADESH(2) | 23.4 | 0.2 | 5 | 4.8 | 5.2 | 0 | 0 | 0 | 0 | 0 | 7 | 1.5 | 71.8 | 62.1 | 59 | 0.4 | 0.1 | 64.3 | 68.7 | 95 | 26.1 | 39.8 | 59.1 | 1.3 | 0.1 | 29.7 | 67.5 | 34.5 | 1.6 | 0.4 | 11.2 | 7.7 | 44 | 47.5 | 15.9 | 1 | 0.9 | 4.4 | 1.3 | 0.7 | 13.1 | 6.7 | 95 | |
JAMMU AND KASHMIR(1) | 0.8 | 0.4 | 0.6 | 0.6 | 0.6 | 0.7 | 0.3 | 1.2 | 2.3 | 1.4 | 1.3 | 0.8 | 57.4 | 19.3 | 67.59 | 22 | 21.8 | 35.1 | 26.5 | 19.1 | 76.3 | 3.7 | 71.7 | 3.7 | 0 | 44.8 | 34.6 | 59.9 | 3.9 | 0.6 | 0 | 0.1 | 0.2 | 0.1 | 21.2 | 0.7 | 14.3 | 5 | 33.6 | 0 | 24.1 | 1.4 | 51.9 | |
JHARKHAND(20) | 0.1 | 0 | 1.7 | 1.7 | 1.8 | 0 | 0 | 0 | 3.2 | 0.5 | 3.2 | 0.2 | 93.5 | 28.8 | 35.6 | 1.3 | 1 | 46.2 | 95 | 8.4 | 4.9 | 0.4 | 66.40 | 0.9 | 0 | 18.4 | 85.59 | 47.4 | 1.1 | 0 | 0 | 1 | 4.7 | 13.7 | 2.8 | 2.4 | 3.7 | 0.5 | 1.1 | 0 | 0.7 | 5.1 | 75.90 | |
KARNATAKA(29) | 4.2 | 0.1 | 5 | 4.9 | 5 | 0 | 0 | 0 | 4.3 | 0.3 | 0.7 | 1.1 | 95 | 67.40 | 64 | 3 | 2 | 61.2 | 10.7 | 27.1 | 7.1 | 7 | 80.3 | 2.5 | 0.3 | 33.5 | 91.8 | 9.3 | 3.7 | 0.8 | 0 | 1.7 | 2.1 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 84.3 | |
KERALA(32) | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 4.4 | 21.9 | 0.6 | 0.4 | 48.1 | 0.3 | 12.4 | 0 | 0.4 | 95 | 1.8 | 0.9 | 11.2 | 95 | 14.2 | 3.3 | 4.1 | 0.8 | 0.5 | 2.2 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 58.4 | |
LADAKH(37) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.7 | 16.8 | 41.5 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 37.7 | 2 | 0 | 21.8 | 74.40 | 39.3 | 2.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | |
LAKSHADWEEP(31) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.3 | 23.1 | 65 | 0 | 0 | 33.6 | 0 | 0 | 0 | 0 | 70.90 | 5.1 | 1.7 | 32.5 | 87.2 | 0 | 5.1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.09 | |
MADHYA PRADESH(23) | 22.2 | 0.6 | 61.9 | 62.5 | 61.3 | 1.1 | 1.1 | 1.1 | 65.40 | 2.8 | 60.3 | 1.2 | 90.09 | 61.3 | 63.6 | 3.6 | 1.9 | 36.3 | 32.6 | 95 | 95 | 95 | 69.3 | 1.9 | 0 | 33.6 | 78.7 | 59.8 | 2.4 | 0.2 | 6 | 1.8 | 8.2 | 9.8 | 9 | 38.3 | 21.7 | 86.5 | 28.3 | 88.2 | 24.6 | 15.9 | 70.8 | |
MAHARASHTRA(27) | 25.6 | 1 | 2.9 | 2.9 | 3 | 0.3 | 0.3 | 0.2 | 6 | 0 | 12.1 | 0.3 | 93.7 | 63.8 | 79.8 | 2.7 | 2.3 | 73.5 | 70.2 | 13.1 | 82.59 | 41.5 | 90.5 | 1.6 | 0.1 | 41.2 | 92.59 | 38 | 1.9 | 0.2 | 29.6 | 7.5 | 95 | 27.7 | 27.1 | 5.4 | 0.4 | 21.1 | 2 | 17.7 | 21.3 | 20.4 | 76.8 | |
MANIPUR(14) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 4.8 | 7 | 0.3 | 0.3 | 11.4 | 35.6 | 0 | 0 | 0 | 33.8 | 0.7 | 0 | 3.6 | 24.3 | 46.3 | 1.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.3 | |
MEGHALAYA(17) | 0.3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 49.4 | 23.7 | 57.6 | 3.7 | 2.2 | 27.2 | 95 | 12.1 | 95 | 91.59 | 43 | 3.1 | 0 | 30.6 | 35.3 | 34.3 | 3.8 | 0.2 | 2.6 | 1.4 | 1.2 | 95 | 26.8 | 0.6 | 1.7 | 95 | 30 | 95 | 95 | 95 | 40.4 | |
MIZORAM(15) | 0 | 0 | 3.4 | 3.4 | 3.4 | 0 | 0 | 0 | 22.1 | 0 | 0 | 0 | 61 | 21.4 | 64.5 | 0.6 | 0.2 | 13.6 | 46.3 | 95 | 0 | 0 | 45.8 | 1 | 0.1 | 32.6 | 49.5 | 14 | 1.8 | 0.7 | 0 | 0 | 0.6 | 0 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | |
NAGALAND(13) | 0.4 | 0 | 0.3 | 0.3 | 0.3 | 0 | 0 | 0 | 1 | 1.1 | 0 | 0 | 36.9 | 9.8 | 15.7 | 0.9 | 0.3 | 11.8 | 0 | 95 | 0.5 | 0 | 17.8 | 0.9 | 0 | 8.3 | 25.8 | 31.2 | 1.6 | 0 | 4.5 | 0.1 | 5.9 | 0 | 0 | 95 | 0 | 0.5 | 0 | 0 | 0 | 0 | 24 | |
ODISHA(21) | 26.5 | 0.1 | 39.2 | 39.5 | 39 | 0.4 | 0.4 | 0.4 | 58.8 | 0.8 | 45.2 | 0.2 | 78.40 | 61.5 | 61.6 | 1.4 | 1.4 | 47.1 | 95 | 95 | 95 | 95 | 73.2 | 0.8 | 0 | 31.5 | 66 | 76.3 | 1.3 | 0.1 | 95 | 9.3 | 95 | 8.7 | 32.6 | 7.2 | 56.3 | 95 | 23.4 | 77 | 44.1 | 32.3 | 70.2 | |
PUDUCHERRY(34) | 7.7 | 0.2 | 3.9 | 4.3 | 3.6 | 2.8 | 2.7 | 2.9 | 45.8 | 0 | 0 | 0 | 69.59 | 23 | 25.7 | 0.8 | 0.7 | 80 | 95 | 95 | 95 | 95 | 52.6 | 2.7 | 1 | 13.2 | 17 | 0 | 2.8 | 3.2 | 0 | 38.7 | 95 | 0 | 93.5 | 0 | 10.8 | 0 | 9.3 | 0 | 55.6 | 0 | 45.9 | |
PUNJAB(3) | 1.6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.7 | 30.6 | 70.7 | 1.8 | 1 | 48.1 | 0.3 | 0 | 1.6 | 0 | 58.1 | 0.8 | 0 | 36.2 | 46.6 | 47.9 | 1.2 | 0 | 1.5 | 1.5 | 0 | 2.1 | 1.8 | 0 | 0 | 9.8 | 8.2 | 0 | 0 | 0 | 67.90 | |
RAJASTHAN(8) | 3.4 | 0.2 | 0.1 | 0.2 | 0.1 | 0 | 0 | 0 | 6.1 | 0.1 | 0.1 | 0.1 | 83.5 | 44.4 | 68.5 | 2.9 | 1.9 | 35.2 | 0.8 | 18.4 | 15.6 | 15.1 | 48 | 0.9 | 0 | 35.7 | 57.4 | 44.3 | 1 | 0.2 | 0.1 | 0.1 | 0.1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.3 | 29.1 | 66.7 | |
SIKKIM(11) | 11.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.7 | 47.4 | 21.2 | 0.9 | 0.9 | 62.4 | 0 | 1.3 | 18.2 | 60.4 | 52.4 | 2.1 | 0 | 11 | 61.2 | 12.7 | 2.5 | 0 | 13.6 | 7.4 | 7.4 | 0 | 0 | 26.3 | 25 | 21.5 | 15 | 44.7 | 1.7 | 0 | 88.09 | |
TAMIL NADU(33) | 11.4 | 0.4 | 31.7 | 32 | 31.4 | 2.5 | 2.5 | 2.4 | 25.7 | 0.3 | 63.2 | 2.3 | 95 | 65.59 | 95 | 5.9 | 2.6 | 41.3 | 37.2 | 26.2 | 90.59 | 95 | 94.5 | 3.5 | 0.7 | 95 | 64.90 | 44.5 | 4.6 | 1.8 | 7 | 5.8 | 24.5 | 15.9 | 9.9 | 4.2 | 4.7 | 5.6 | 16.5 | 5.6 | 65 | 8.5 | 46.7 | |
TELANGANA(36) | 3.3 | 0.4 | 0.4 | 0.5 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.6 | 0 | 95 | 48.9 | 58.8 | 5.4 | 1.9 | 95 | 6.6 | 7.6 | 8.7 | 9.8 | 67.90 | 1.4 | 0 | 32.1 | 95 | 9 | 2.4 | 0 | 8.6 | 11.5 | 25.6 | 9.4 | 6 | 0 | 3.9 | 0.1 | 2.5 | 0.2 | 35.7 | 1.3 | 70.2 | |
The Dadra And Nagar Haveli And Daman and Diu | ||||||||||||||||||||||||||||||||||||||||||||
THE DADRA AND NAGAR HAVELI(26) | 21.7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.6 | 58.8 | 44.1 | 1.1 | 1.1 | 83 | 0 | 0 | 0 | 0.4 | 60.6 | 3 | 0 | 22.6 | 54.8 | 85.90 | 3.1 | 0 | 0 | 6.7 | 64.59 | 0 | 72.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | |
TRIPURA(16) | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.2 | 3.4 | 32.4 | 0.5 | 0.3 | 12.6 | 5.4 | 0 | 3.8 | 0 | 53.7 | 0.8 | 0 | 16.4 | 29.2 | 72.2 | 1.6 | 0 | 1.1 | 0.7 | 1.9 | 1.5 | 2.4 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.2 | 14.4 | |
UTTAR PRADESH(9) | 0 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 6.7 | 0 | 0.1 | 0 | 46.1 | 16.4 | 36.2 | 3.3 | 2.6 | 11.8 | 7.6 | 46.7 | 23.2 | 11.9 | 43.6 | 0.9 | 0 | 19.8 | 46.4 | 63.6 | 1.1 | 0.3 | 0.7 | 0.1 | 2.8 | 2.4 | 0.3 | 2.7 | 1.4 | 3.9 | 0.1 | 1.2 | 0.4 | 3.6 | 43.6 | |
UTTARAKHAND(5) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.40 | 44.2 | 40.2 | 1.1 | 0.9 | 32.8 | 47 | 7.1 | 6.3 | 0 | 67 | 0.4 | 0 | 20.7 | 68.5 | 58.9 | 0.8 | 0.3 | 0 | 0.3 | 7.2 | 0 | 2.3 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 54.5 | |
WEST BENGAL(19) | 34.8 | 0.3 | 5 | 5.4 | 4.5 | 0 | 0 | 0 | 29.6 | 3 | 0.2 | 0 | 74.5 | 43 | 24.1 | 0.6 | 0.5 | 40.3 | 7.8 | 22.7 | 9.5 | 6.4 | 53.5 | 1.7 | 0 | 12.4 | 55 | 24.6 | 2.4 | 0.2 | 1.4 | 1.3 | 6.1 | 0 | 2.1 | 0 | 0.2 | 0 | 0.1 | 1.6 | 1.5 | 0 | 64.59 |
PERCENTAGE : Trend: INDIA - all years and all months
PERCENTAGE : Month-wise visualization: INDIA - 2020-21 : Upto April

NUMBER : INDIA : 2020-21 : April (For Selected Month) Download Excel

HMIS 9.9: Number of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | HMIS 9.1: Number of children 12-59 months provided Albendazole | HMIS 22.1.1: Number of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.a: Number of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.b: Number of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.2: Number of (6-12 class) provided Albendazole in schools | HMIS 22.1.2.a: Number of girls (6-12 class) provided Albendazole in schools | HMIS 22.1.2.b: Number of boys (6-12 class) provided Albendazole in schools | HMIS 22.1.3: Number of out of school adolescent girls 10-19 years provided 4 Iron and Folic Acid (IFA) tablets at Anganwadi Centres | HMIS 22.1.4: Number of out of school adolescent girls 10-19 years provided Albendazole at Anganwadi Centres | HMIS 23.1+23.3: Number of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | HMIS 23.2+23.4: Number of children (5-9 years) provided albendazole (In schools + out of school) | HMIS 1.2.4: Number of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets | HMIS 1.2.6: Number of pregnant women (PW) given one Albendazole after 1st trimester | HMIS 1.4.2: Number of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | HMIS 1.4.3: Number of pregnant women (PW) having Hb level<7 (tested cases) | HMIS 1.4.4: Number of pregnant women (PW) having severe anemia (Hb<7) treated | HMIS 6.3: Number of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | HMIS 19.7: Number of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | HMIS 19.8: Number of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | HMIS 19.9: Number of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | HMIS A.1: Number of facilities reporting in the quarter | |
INDIA | 1,16,05,038 | 3,13,815 | 96,58,295 | 49,76,546 | 46,81,749 | 12,09,505 | 6,14,494 | 5,95,011 | 27,91,804 | 1,03,208 | 87,73,552 | 4,03,803 | 12,36,928 | 7,41,693 | 9,48,184 | 43,607 | 29,167 | 7,96,632 | 29,27,24,469 | 25,35,94,845 | 23,54,36,231 | 1,00,29,014 | |
ANDAMAN AND NICOBAR ISLANDS(35) | 2,030 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 383 | 181 | 307 | 17 | 10 | 123 | 0 | 0 | 0 | 0 | |
ANDHRA PRADESH(28) | 5,85,630 | 5,386 | 5,31,328 | 2,70,455 | 2,60,873 | 7,47,540 | 3,74,889 | 3,72,651 | 1,48,941 | 1,950 | 3,86,781 | 1,21,623 | 74,058 | 35,740 | 45,511 | 703 | 461 | 32,316 | 13,11,550 | 2,82,70,718 | 1,20,89,855 | 11,51,146 | |
ARUNACHAL PRADESH(12) | 13 | 146 | 5,280 | 2,880 | 2,400 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 1,094 | 328 | 478 | 13 | 3 | 554 | 6,000 | 18,20,578 | 11,22,405 | 220 | |
ASSAM(18) | 4,85,098 | 15,379 | 47,578 | 23,963 | 23,615 | 0 | 0 | 0 | 18,564 | 0 | 1,06,186 | 0 | 54,582 | 28,748 | 29,622 | 857 | 477 | 37,240 | 14,23,651 | 1,44,03,572 | 1,45,59,942 | 36,588 | |
BIHAR(10) | 1,21,776 | 3,533 | 51,915 | 35,899 | 16,016 | 19,883 | 19,883 | 0 | 46,861 | 0 | 51,949 | 0 | 21,021 | 7,121 | 9,863 | 1,229 | 574 | 35,129 | 2,03,90,979 | 3,68,00,353 | 2,78,49,047 | 5,50,560 | |
CHANDIGARH(44) | 144 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 1,635 | 1,062 | 620 | 49 | 51 | 1,494 | 0 | 0 | 0 | 0 | |
CHHATTISGARH(22) | 4,10,494 | 13,916 | 2,67,522 | 1,42,110 | 1,25,412 | 48,842 | 25,009 | 23,833 | 55,919 | 2,840 | 53,080 | 0 | 52,409 | 38,817 | 37,163 | 1,026 | 719 | 29,434 | 44,400 | 0 | 1,97,000 | 21,300 | |
DAMAN AND DIU(25) | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 584 | 395 | 260 | 23 | 20 | 149 | 0 | 0 | 0 | 0 | |
DELHI(7) | 170 | 1,007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,585 | 4,161 | 5,427 | 612 | 539 | 5,070 | 0 | 0 | 0 | 0 | |
GOA(30) | 14 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,322 | 637 | 322 | 28 | 19 | 1,500 | 0 | 47,64,100 | 5,80,300 | 22,100 | |
GUJARAT(24) | 6,73,353 | 61,652 | 6,00,508 | 3,30,926 | 2,69,582 | 78,907 | 38,832 | 40,075 | 1,69,553 | 38,470 | 4,48,503 | 45,400 | 96,684 | 84,415 | 70,897 | 4,676 | 3,895 | 58,471 | 1,54,189 | 1,06,92,026 | 63,27,701 | 87,472 | |
HARYANA(6) | 10,75,283 | 29,677 | 3,04,628 | 1,56,875 | 1,47,753 | 0 | 0 | 0 | 3,639 | 0 | 0 | 0 | 29,358 | 28,426 | 35,175 | 2,074 | 1,003 | 14,097 | 5,05,316 | 5,28,489 | 0 | 77,680 | |
HIMACHAL PRADESH(2) | 1,25,506 | 836 | 27,453 | 13,170 | 14,283 | 0 | 0 | 0 | 0 | 438 | 32,641 | 7,016 | 7,186 | 6,211 | 5,906 | 42 | 14 | 6,506 | 36,49,805 | 87,48,672 | 5,85,009 | 39,062 | |
JAMMU AND KASHMIR(1) | 13,300 | 5,526 | 14,718 | 7,842 | 6,876 | 17,058 | 4,316 | 12,742 | 6,201 | 3,868 | 17,047 | 10,655 | 10,191 | 3,417 | 11,986 | 3,903 | 3,874 | 6,480 | 34,73,969 | 24,58,170 | 47,23,530 | 10,707 | |
JHARKHAND(20) | 3,118 | 694 | 38,575 | 20,418 | 18,157 | 0 | 0 | 0 | 53,293 | 7,444 | 1,02,315 | 6,795 | 24,446 | 7,526 | 9,304 | 343 | 265 | 32,592 | 5,20,33,644 | 15,48,715 | 7,36,952 | 2,591 | |
KARNATAKA(29) | 2,57,639 | 6,608 | 1,65,319 | 83,308 | 82,011 | 0 | 0 | 0 | 27,231 | 1,856 | 19,853 | 31,528 | 88,317 | 59,775 | 56,728 | 2,633 | 1,734 | 54,902 | 50,69,600 | 51,10,800 | 9,62,600 | 79,188 | |
